| Date | Opponent | Home or Away | Result |
| May 4th | Cirencester | Away | Lost 36 – 40 |
| May 7th | Royal Wootton Bassett | Away | Lost 27 – 69 |
| May14th | Begbroke | Home | Cancelled |
| May 25th | Witney Mills | Away | Lost 40 – 62 |
| May 28th | Porter | Away | Won 35 – 32 |
| May 31st | West Witney | Away | Lost 54 – 31 |
| June 18th | Middle Barton | Away | Cancelled |
| June 21st | West Witney | Home | Won 51 – 40 |
| June 28th | Burford | Home | Won 36 – 30 |
| July 5th | Witney Town | Home | Lost 36 – 38 |
| July 6th | Burford | Away | Lost 31 – 60 |
| July 9th | Highworth | Home | Cancelled |
| July 13th | Porter | Home | Lost 30 – 60 |
| July 16th | Cricklade | Home | Lost 29 – 43 |
| July 20th | Cirencester | Home | Lost 27 – 48 |
| July 23rd | Long Hanborough | Away | Postponed |
| July 26th | Carterton | Away | Lost 24 – 64 |
| July 30th | South Cerney | Away | Cancelled |
| August 2nd | Witney Town | Away | Lost 38 – 43 |
| August 6th | Wychwood | Home | Won 55 – 28 |
| August 13th | Begbrooke | Away | Cancelled |
| August 17th | Carterton | Home | Lost 23 – 39 |
| August 18th | Witney Mills | Home | Won 41 – 40 |
| August24th | Woodstock | Home | Won 40 – 38 |
| August 27th | Cricklade | Away | Cancelled |
| August 30th | Long Hanborough | Home | Won 43 – 38 |
| September 3rd | Wychwood | Away | Won 50 – 32 |
Come and visit: situated just off the A361, 4 miles south of the Burford Roundabout and just a couple of miles north of Lechlade.
For SATNAV use the Village Hall postcode: