| Date | Opposition | Venue | Result | |
| 26th June | Cricklade | Home | Postponed | |
| 29th June | Burford | Home | Won 50 – 40 | |
| 3rd July | Highworth | Away | Lost 46 – 60 | |
| 6th July | Witney Town | Home | Lost 46 – 53 | |
| 10th July | Cricklade | Away | Cancelled | |
| 14th July | Porters | Home | Lost 36 – 69 | |
| 17th July | Headington | Away | Cancelled | |
| 21st July | Cirencester | Away | Lost 36 – 38 | |
| 24th July | Long Hanborough | Home | Lost 36 – 60 | |
| 27th July | Carterton | Away | Draw | |
| 31stJuly | Wychwood | Home | Won 49- 25 | |
| 3rd August | Witney Town | Away | Won 40 – 37 | |
| 7th August | Porter | Away | Lost 33 – 41 | |
| 14th August | Begbroke | Away | Lost 39 – 45 | |
| 17th August | Carterton | Home | Lost 38 – 45 | |
| 18th August | Witney Mills | Home | Lost 33 – 38 | |
| 25th August | Woodstock | Away | Won 47 – 44 | |
| 28th August | Royal Wootton Bassett | Home | Lost 35 – 37 | |
| 31st August | Long Hanborough | Away | Lost 48 – 50 | |
| 2nd September | Burford | Away | Won 41 – 31 | |
| 4th September | Wychwood | Away | Won 49 – 38 |
Come and visit: situated just off the A361, 4 miles south of the Burford Roundabout and just a couple of miles north of Lechlade.
For SATNAV use the Village Hall postcode: